Three Phase
kW | VOLTAGE | MAX AMP | WEIGHT (lbs. wet) | DIMENSIONS (L x W x H) | FUEL CAP. | FUEL CONSUMPTION (gal./hr) |
| 75% Prime | 100% Prime |
15 | 240 120 | 78 155 | ♦ | ♦ | ♦ | — | 1.4 |
30 | 480 208 | 42 96 | 5500 | 147″ x 72″ x 79″ | 68 | 1.7 | 2.3 |
50 | 480 208 | 77 175 | 7170 | 192″ x 76″ x 82″ | 124 | 3.3 | 4.3 |
60 | 480 208 | 90 208 | 6,365 | 190″ x 75″ x 95″ | 160 | 4.1 | 5 |
100 | 480 208 | 150 347 | 6,573 7,900* | 190″ x 75″ x 95″ | 160 270* | 5.8 | 7.2 |
150 | 480 208 | 226 520 | 9,157 13,000** | 226″ x 84″ x 96″ 216″ x 77″ x 125″** | 255 360** | 8 | 10.1 |
200 | 480 208 | 301 694 | 9,593 11,000* | 226″ x 84″ x 96″ | 225 390* | 10.9 | 13 |
300 | 480 208 | 451 1040 | 16,333 | 245″ x 98″ x 115″ | 400 | 15 | 19.8 |
350 | 480 | 526 | ♦ | ♦ | ♦ | 20 | 26 |
500 | 480 | 752 | ♦ | ♦ | ♦ | 23.9 | 31.1 |
800 | 480 | 1203 | ♦ | ♦ | ♦ | 38.3 | 49.8 |
1000 | 480 | 1504 | ♦ | ♦ | ♦ | 47.6 | 68 |
1250 | 480 | 1879 | ♦ | ♦ | ♦ | 68 | 92.3 |
1500 | 480 | 2260 | ♦ | ♦ | ♦ | ♦ | 101.4 |
*Style MOS
** Style MOSEX
♦ may vary. Call us for more information